Skip to main content
Isover logo
  • Isover
    • Isover
    • Internacional
      • Historia
      • Nuestra Estrategia
    • Isover Argentina
      • Historia
      • Política Integrada
      • Principios de Acción
      • Visión y Misión
    • Desde 1936
      • LA PIONERA
      • LA ERA DE ORO DE LOS INGENIEROS
      • TIEMPOS TORMENTOSOS Y LAS ADAPTACIONES
  • Productos
    • Productos
    • Rolac Plata Cubierta
    • Rolac Plata Muro
    • Acustiver R
    • Fieltro Tensado Aluminio
    • Fieltro Tensado Polipropileno Blanco
    • Bajo Tejas
    • Fieltro Liviano
    • Cielorrasos desmontables andina
    • Climaver
    • Todos los productos
  • Soluciones y Sistemas
  • Sustentabilidad
    • Ciclo de Vida
    • La construcción Sostenible
    • Nueva Generación G3
      • Aportes de Isover G3 a la Certificación LEED
    • Validaciones Ambientales de Producto
    • Otras Certificaciones
  • Documentación
    • Documentos
    • Videos
  • Servicios
    • Report de obra
    • Auditherm
    • Herramientas Digitales Isover
    • C.I.C.A.T. (Centro de Infor. y Cap.Técnica)
    • Distribuidores
  • Contacto
  1. Home
  2. Productos
  3. TECH Pipe Section 3.0

TECH Pipe Section 3.0

Elemento cilíndrico y rígido de lana de vidrio ISOVER G3 con estructura concéntrica y abierta por su generatriz, especialmente ideado para el aislamiento de cañerias. 
Sección Rígida sin Rev Producto
Secciones Rígidas 1
Sección Rígida sin Rev instalado 1
Sección Rígida sin Rev instalado 1
Sección Rígida sin Rev ProductoSecciones Rígidas 1 Sección Rígida sin Rev instalado 1Sección Rígida sin Rev instalado 1

Ventajas Principales

Seguridad: Protege al personal de las superficies calientes y frías.
Corrosión: Evita los efectos de la humedad y la condensación.
Acústica: Absorbe ruidos y evita las vibraciones.
Protección contra el fuego: No desprende gotas ni partículas encendidas. No emite humos oscuros u opacos.
Conductividad: Coeficiente constante a través del tiempo.

Sustentabilidad

  • Reduce las pérdidas energéticas y el impacto ambiental.
  • No se requiere energía ni agua para su instalación. 
  • Se utiliza un 70% de vidrio reciclado en su fabricación.

Propiedades Técnicas

Aplicación:

Aislamiento térmico y acústico de cañerías para el transporte de fluídos. El corte longitudinal permite su apertura para una fácil instalación.

Reacción al Fuego:

Clasificación RE1, Incombustible - Norma IRAM 11910 
Clasificación  A1, Incombustible - Euroclases

Densidad Óptica  de Humos:

Nivel 1, materiales que generan  baja cantidad de humo - Norma IRAM 11912
S1, producción baja de humos - Euroclases

Temperatura Máxima de empleo: 

Hasta 350°C

Corrosión de aceros:

No Corrosivo. Normas ASTM C-795 y C- 871. 
Los análisis químicos de iones realizados según estas normas demuestran que los productos de lana de vidrio ISOVER  no provocan  la corrosión en el acero, ya que la relación de iones CI" + FI" respecto  a los Na* + Si0"3 se sitúa  en la parte inferior de la curva de Karnes. 
 
Curva de Karnes SR

Variantes

Características Generales

Descripción Espesor Ancho Largo
TECH Pipe Section 3.0 - 3 1/2 X 25
TECH Pipe Section 3.0 - 3 1/2 X 38
TECH Pipe Section 3.0 - 1 1/2 X 25 25 48 1000
TECH Pipe Section 3.0 - 1 1/4 X 25 25 43 1000
TECH Pipe Section 3.0 - 1/2 X 25 25 21 1000
TECH Pipe Section 3.0 - 2 1/2 X 25 25 75 1000
TECH Pipe Section 3.0 - 2 X 25 25 60 1000
TECH Pipe Section 3.0 - 25 X 1 25 34 1000
TECH Pipe Section 3.0 - 25 X 3/4 25 27 1000
TECH Pipe Section 3.0 - 3 X 25 25 89 1000
TECH Pipe Section 3.0 - 4 X 25 25 114 1000
TECH Pipe Section 3.0 - 5 X 25 25 141 1000
TECH Pipe Section 3.0 - 6 X 25 25 168 1000
TECH Pipe Section 3.0 - 8 X 25 25 219 1000
TECH Pipe Section 3.0 - 1 1/2 X 38 38 48 1000
TECH Pipe Section 3.0 - 1 1/4 X 38 38 43 1000
TECH Pipe Section 3.0 - 1 X 38 38 34 1000
TECH Pipe Section 3.0 - 1/2 X 38 38 21 1000
TECH Pipe Section 3.0 - 2 1/2 X 38 38 75 1000
TECH Pipe Section 3.0 - 2 X 38 38 60 1000
TECH Pipe Section 3.0 - 3 X 38 38 89 1000
TECH Pipe Section 3.0 - 3/4 X 38 38 27 1000
TECH Pipe Section 3.0 - 4 X 38 38 114 1000
TECH Pipe Section 3.0 - 5 X 38 38 141 1000
TECH Pipe Section 3.0 - 6 X 38 38 168 1000
TECH Pipe Section 3.0 - 8 X 38 38 219 1000
TECH Pipe Section 3.0 - 1 1/2 X 50 50 48 1000
TECH Pipe Section 3.0 - 1 1/4 X 50 50 43 1000
TECH Pipe Section 3.0 - 1 X 50 50 34 1000
TECH Pipe Section 3.0 - 1/2 X 50 50 21 1000
TECH Pipe Section 3.0 - 2 1/2 X 50 50 75 1000
TECH Pipe Section 3.0 - 2 X 50 50 60 1000
TECH Pipe Section 3.0 - 3 1/2 X 50 50 102 1000
TECH Pipe Section 3.0 - 3 X 50 50 89 1000
TECH Pipe Section 3.0 - 3/4 X 50 50 27 1000
TECH Pipe Section 3.0 - 4 X 50 50 114 1000
TECH Pipe Section 3.0 - 5 X 50 50 141 1000
TECH Pipe Section 3.0 - 6 X 50 50 168 1000
TECH Pipe Section 3.0 - 8 X 50 50 219 1000
TECH Pipe Section 65 x 4 65 114 1000

Características Técnicas

Espesor Descripción
TECH Pipe Section 3.0 - 3 1/2 X 25
TECH Pipe Section 3.0 - 3 1/2 X 38
25 TECH Pipe Section 3.0 - 1 1/2 X 25
25 TECH Pipe Section 3.0 - 1 1/4 X 25
25 TECH Pipe Section 3.0 - 1/2 X 25
25 TECH Pipe Section 3.0 - 2 1/2 X 25
25 TECH Pipe Section 3.0 - 2 X 25
25 TECH Pipe Section 3.0 - 25 X 1
25 TECH Pipe Section 3.0 - 25 X 3/4
25 TECH Pipe Section 3.0 - 3 X 25
25 TECH Pipe Section 3.0 - 4 X 25
25 TECH Pipe Section 3.0 - 5 X 25
25 TECH Pipe Section 3.0 - 6 X 25
25 TECH Pipe Section 3.0 - 8 X 25
38 TECH Pipe Section 3.0 - 1 1/2 X 38
38 TECH Pipe Section 3.0 - 1 1/4 X 38
38 TECH Pipe Section 3.0 - 1 X 38
38 TECH Pipe Section 3.0 - 1/2 X 38
38 TECH Pipe Section 3.0 - 2 1/2 X 38
38 TECH Pipe Section 3.0 - 2 X 38
38 TECH Pipe Section 3.0 - 3 X 38
38 TECH Pipe Section 3.0 - 3/4 X 38
38 TECH Pipe Section 3.0 - 4 X 38
38 TECH Pipe Section 3.0 - 5 X 38
38 TECH Pipe Section 3.0 - 6 X 38
38 TECH Pipe Section 3.0 - 8 X 38
50 TECH Pipe Section 3.0 - 1 1/2 X 50
50 TECH Pipe Section 3.0 - 1 1/4 X 50
50 TECH Pipe Section 3.0 - 1 X 50
50 TECH Pipe Section 3.0 - 1/2 X 50
50 TECH Pipe Section 3.0 - 2 1/2 X 50
50 TECH Pipe Section 3.0 - 2 X 50
50 TECH Pipe Section 3.0 - 3 1/2 X 50
50 TECH Pipe Section 3.0 - 3 X 50
50 TECH Pipe Section 3.0 - 3/4 X 50
50 TECH Pipe Section 3.0 - 4 X 50
50 TECH Pipe Section 3.0 - 5 X 50
50 TECH Pipe Section 3.0 - 6 X 50
50 TECH Pipe Section 3.0 - 8 X 50
65 TECH Pipe Section 65 x 4

Disponibilidad

Descripción Espesor Unidad de venta Unidad Uni x bto Formato Embalaje
TECH Pipe Section 3.0 - 3 1/2 X 25 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 3 1/2 X 38 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 1 1/2 X 25 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1 1/4 X 25 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1/2 X 25 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 2 1/2 X 25 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 2 X 25 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 25 X 1 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 25 X 3/4 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 3 X 25 25 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 4 X 25 25 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 5 X 25 25 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 6 X 25 25 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 8 X 25 25 3 ML 3 Tubo Bolsa
TECH Pipe Section 3.0 - 1 1/2 X 38 38 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1 1/4 X 38 38 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1 X 38 38 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1/2 X 38 38 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 2 1/2 X 38 38 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 2 X 38 38 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 3 X 38 38 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 3/4 X 38 38 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 4 X 38 38 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 5 X 38 38 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 6 X 38 38 3 ML 3 Tubo Bolsa
TECH Pipe Section 3.0 - 8 X 38 38 3 ML 3 Tubo Bolsa
TECH Pipe Section 3.0 - 1 1/2 X 50 50 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 1 1/4 X 50 50 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1 X 50 50 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 1/2 X 50 50 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 2 1/2 X 50 50 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 2 X 50 50 10 ML 10 Tubo Bolsa
TECH Pipe Section 3.0 - 3 1/2 X 50 50 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 3 X 50 50 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 3/4 X 50 50 15 ML 15 Tubo Bolsa
TECH Pipe Section 3.0 - 4 X 50 50 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 5 X 50 50 6 ML 6 Tubo Bolsa
TECH Pipe Section 3.0 - 6 X 50 50 3 ML 3 Tubo Bolsa
TECH Pipe Section 3.0 - 8 X 50 50 3 ML 3 Tubo Bolsa
TECH Pipe Section 65 x 4 65 4 ML 4 Tubo Bolsa

Certificaciones

Logo EUCEB
EUCEB: Certificación EUCEB ( EUROPEAN CERTIFICATION BOARD FOR MINERAL WOOL PRODUCTS), Garantiza que la lana mineral de vidrio empleada para la fabricación de los productos Isover, NO ES CANCERIGENA.
Hoja de seguridad Lana de Vidrio Isover

Video

Isover Sustentable G3

Aplicaciones y Soluciones Relacionadas

Plenos

  • Aislación Térmica y Acústica de cañeria
  • © 2021
  • Mapa del Sitio
  • Aviso Legal
  • Política de privacidad
  • Saint-Gobain
Saint Gobain Logo
Back to Top